Kolkata Metro
In partial modification of the existing Time Table which is in force since 15.05.06 & 17.02.07, the revised train running schedule for weekdays and Saturday shall take effect from 24.05.2008 as detailed below.
No. Metro/Time - Table/09
Weekdays :- 7:00 hrs to 21:45 hrs.
Pilot departure :- 6:30 hrs.
| Time | Frequency | Nos. of Services | |
| 07:00 hrs to 07:30 hrs | 15 Minutes. | 06 (03 UP + 03 DN) Trains | |
| 07:30 hrs to 09:00 hrs | 10 Minutes. | 18 (09 UP + 09 DN) Trains | |
| 09:00 hrs to 11:34 hrs | 07 Minutes. | 44 (22 UP + 22 DN) Trains | |
| 11:34 hrs to 13:10 hrs | 08 Minutes. | 24 (12 UP + 12 DN) Trains | |
| 13:10 hrs to 16:10 hrs | 10 Minutes. | 36 (18 UP + 18 DN) Trains | |
| 16:10 hrs to 19:30 hrs | 08 Minutes. | 50 (25 UP + 25 DN) Trains | |
| 19:30 hrs to 21:00 hrs | 10 Minutes. | 18 (09 UP + 09 DN) Trains | |
| 21:00 hrs to 21:45 hrs | 15 Minutes. | 06 (03 UP + 03 DN) Trains | |
Total |
202 (101 UP + 101 DN) Trains |
Saturday:- 7:00 hrs. to 21:45 hrs.
Pilot Departure :- 6:30 hrs.
| Time | Frequency |
Nos. of Services | |
| 07:00 hrs to 08:30hrs | 15 Minutes. |
14 (07 UP + 07 DN) Trains | |
| 08:30 hrs to 09:00hrs | 10 Minutes. |
06 (03 UP + 03 DN) Trains | |
| 09:00 hrs to 11:40hrs | 08 Minutes. |
40 (20 UP + 20 DN) Trains | |
| 11:40 hrs to 21:00hrs | 10 Minutes. |
112 (56 UP + 56 DN) Trains | |
| 21:00 hrs to 21:45hrs | 15 Minutes. |
06 (03 UP + 03 DN) Trains | |
Total |
178 (89 UP + 89 DN) Trains |
Sunday : 14:00 hrs. to 21.:45 hrs.
Pilot dept. 13:30 hrs.
| Time | Frequency |
Nos. of Services | |
| 07:00 hrs to 08:30hrs | 15 Minutes. |
64 (32 UP + 32 DN) Trains | |
Total |
64 (32 UP + 32 DN) Trains |
Holiday:- 7:00 hrs. to 21:45 hrs.
Pilot dept. 6:30 hrs.
| Time | Frequency |
Nos. of Services | |
| 07:00 hrs to 08:30hrs | 15 Minutes. |
14 (07 UP + 07 DN) Trains | |
| 08:30 hrs to 11:30hrs | 10 Minutes. |
36 (18 UP + 18 DN) Trains | |
| 11:30 hrs to 21:45hrs | 15 Minutes. |
82 (41 UP + 41 DN) Trains | |
Total |
132 (66 UP + 66 DN) Trains |
N.B- Metro Railway employees are requested to point out any error or omissions that comes to their notice.
Delhi Metro
LAST TRAIN TIMINGS FROM ORIGINATING STATION TO TERMINAL STATIONS ON DIFFERENT LINES
| DILSHAD GARDEN | |
| Towards Rithala | 23:00 Hrs |
| Towards Central Secretariat | 22:45 Hrs |
| Towards Jahangirpuri | 22:45 Hrs |
| Towards Vishwavidyalaya | 23:00 Hrs |
| Towards Anand Vihar | 22:15 Hrs |
| Towards Noida City Centre | 22:30 Hrs |
| Towards Dwarka | 22:30 Hrs |
| Towards Dwarka Sector- 9 | 22:00 Hrs |
| Towards Mundka | 23:00 Hrs |
| RITHALA | |
| Towards Dilshad Garden | 23:01 Hrs |
| Towards Central Secretariat | 22:34 Hrs |
| Towards Jahangirpuri | 22:34 Hrs |
| Towards Vishwavidyalaya | 22:46 Hrs |
| Towards Noida City Centre | 22:22 Hrs |
| Towards Anand Vihar | 22:10 Hrs |
| Towards Dwarka | 22:22 Hrs |
| Towards Dwarka Sector- 9 | 21:54 Hrs |
| Towards Mundka | 23:01 Hrs |
| CENTRAL SECRETARIAT | |
| Towards Dilshad Garden | 23:05 Hrs |
| Towards Rithala | 22:49 Hrs |
| Towards Jahangirpuri | 23:05 Hrs |
| Towards Vishwavidyalaya | 23:20 Hrs |
| Towards Noida City Centre | 23:05 Hrs |
| Towards Anand Vihar | 22:57 Hrs |
| Towards Dwarka | 23:05 Hrs |
| Towards Dwarka Sector- 9 | 22:40 Hrs |
| Towards Mundka | 22:49 Hrs |
| JAHANGIRPURI | |
| Towards Dilshad Garden | 23:00 Hrs |
| Towards Rithala | 22:45 Hrs |
| Towards Central Secretariat | 23:00 Hrs |
| Towards Vishwavidyalaya | 23:00 Hrs |
| Towards Noida City Centre | 22:45 Hrs |
| Towards Anand Vihar | 22:30 Hrs |
| Towards Dwarka | 22:45 Hrs |
| Towards Dwarka Sector- 9 | 22:14 Hrs |
| Towards Mundka | 22:45 Hrs |
| VISHWAVIDYALAYA | |
| Towards Dilshad Garden | 23:10 Hrs |
| Towards Rithala | 22:55 Hrs |
| Towards Central Secretariat | 23:10 Hrs |
| Towards Jahangirpuri | 23:26 Hrs |
| Towards Noida City Centre | 22:55 Hrs |
| Towards Anand Vihar | 22:40 Hrs |
| Towards Dwarka | 22:55 Hrs |
| Towards Dwarka Sector- 9 | 22:24 Hrs |
| Towards Mundka | 22:55 Hrs |
| NOIDA CITY CENTRE | |
| Towards Dilshad Garden | 22:30 Hrs |
| Towards Rithala | 22:05 Hrs |
| Towards Jahangirpuri | 22:30 Hrs |
| Towards Vishwavidyalaya | 22:45 Hrs |
| Towards Central Secretariat | 22:45 Hrs |
| Towards Dwarka | 23:05 Hrs |
| Towards Dwarka Sector- 9 | 22:30 Hrs |
| Towards Anand Vihar | 22:45 Hrs |
| Towards Mundka | 22:15 Hrs |
| ANAND VIHAR | |
| Towards Dilshad Garden | 22:30 Hrs |
| Towards Rithala | 22:15 Hrs |
| Towards Jahangirpuri | 22:30 Hrs |
| Towards Vishwavidyalaya | 22:40 Hrs |
| Towards Central Secretariat | 22:40 Hrs |
| Towards Dwarka | 23:05 Hrs |
| Towards Dwarka Sector- 9 | 22:40 Hrs |
| Towards Noida City Centre | 22:05 Hrs |
| Towards Mundka | 22:15 Hrs |
| DWARKA SECTOR-9 | |
| Towards Dilshad Garden | 22:00 Hrs |
| Towards Rithala | 21:48 Hrs |
| Towards Jahangirpuri | 22:00 Hrs |
| Towards Vishwavidyalaya | 22:15 Hrs |
| Towards Central Secretariat | 22:15 Hrs |
| Towards Noida City Centre | 22:30 Hrs |
| Towards Anand Vihar | 22:15 Hrs |
| Towards Mundka | 21:48 Hrs |
| DWARKA | |
| Towards Dilshad Garden | 22:23Hrs |
| Towards Rithala | 22:00 Hrs |
| Towards Jahangirpuri | 22:23 Hrs |
| Towards Vishwavidyalaya | 22:35 Hrs |
| Towards Central Secretariat | 22:35 Hrs |
| Towards Noida City Centre | 22:42 Hrs |
| Towards Anand Vihar | 22:27 Hrs |
| Towards Dwarka Sec - 9 | 23:46 Hrs |
| Towards Mundka | 22:00 Hrs |
LAST TRAIN TIMINGS FROM INTERCHANGE STATIONS FOR GOING TO DIFFERENT TERMINAL STATIONS OF DELHI METRO
| KASHMERE GATE | |
| Towards Dilshad Garden | 23:29 Hrs |
| Towards Rithala | 23:16 Hrs |
| Towards Jahangirpuri | 23:19 Hrs |
| Towards Vishwavidyalaya | 23:34 Hrs |
| Towards Central Secretariat | 23:17 Hrs |
| Towards Noida City Centre | 23:02 Hrs |
| Towards Anand Vihar | 22:47 Hrs |
| Towards Dwarka | 23:02 Hrs |
| Towards Dwarka Sec - 9 | 22:31 Hrs |
| Towards Mundka | 23:16 Hrs |
| RAJIV CHOWK | |
| Towards Dilshad Garden | 23:10 Hrs |
| Towards Rithala | 22:54 Hrs |
| Towards Jahangirpuri | 23:10 Hrs |
| Towards Vishwavidyalaya | 23:25 Hrs |
| Towards Central Secretariat | 23:27 Hrs |
| Towards Noida City Centre | 22:23 Hrs |
| Towards Anand Vihar | 23:08 Hrs |
| Towards Dwarka | 23:40 Hrs |
| Towards Dwarka Sec - 9 | 23:05 Hrs |
| Towards Mundka | 22:54 Hrs |
| INDERLOK | |
| Towards Dilshad Garden | 23:18 Hrs |
| Towards Rithala | 23:27 Hrs |
| Towards Jahangirpuri | 22:51 Hrs |
| Towards Vishwavidyalaya | 23:03 Hrs |
| Towards Central Secretariat | 22:51 Hrs |
| Towards Noida City Centre | 22:39 Hrs |
| Towards Anand Vihar | 22:27 Hrs |
| Towards Dwarka | 22:39 Hrs |
| Towards Dwarka Sec - 9 | 22:11 Hrs |